Chapter 2
Means of Escape
Chapter 2 governs the design, construction, and maintenance of all exit facilities required to provide safe means of escape from buildings in Singapore. It covers how to determine exit requirements based on occupancy type, occupant load, travel distance, and exit capacity, and sets specific numeric thresholds drawn from Table 2.2A. Special provisions address smoke-free approaches to staircases, exit door requirements, remoteness of exits, and dedicated requirements for persons with disabilities (PWDs).
Scope: Applies to all buildings erected, altered, or changed in occupancy in Singapore, across all purpose groups (PG I–VIII). Specific sub-clauses address residential, commercial, industrial, healthcare, assembly, and basement occupancies.
Source: SCDF Code of Practice for Fire Precautions in Buildings 2023. This is a guidance summary — always verify against the full Fire Code clause text.
Critical points
Maximum travel distance is measured from a point 400 mm from enclosure walls of the room or space to the nearest exit. Never measure from the furthest corner.
ImportantClause 2.2.6cFor large open floor areas without sub-division, the 'direct distance' concept may be used, but shall not exceed two-thirds of the maximum permitted travel distance in Table 2.2A.
ImportantClause 2.2.6bOne-way (dead-end) travel distance from the most remote point to the splitting point must not exceed the one-way travel limit in Table 2.2A. At the splitting point, the angle of divergence between any two routes must be ≥ 90°.
CriticalClause 2.3.12eHigh hazard occupancies have the shortest travel distances (10 m one-way / 20 m two-way non-sprinklered; 20 m / 35 m sprinklered) and must be treated with particular care.
CriticalTable 2.2AHealthcare (inpatient) occupancies have very short two-way travel distances (30 m non-sprinklered / 45 m sprinklered) and very restrictive dead-end limits (15 m).
CriticalTable 2.2AResidential apartment/maisonette travel distance is determined per Cl.9.2.1a(5), not measured from the unit entrance.
ImportantClause 2.2.6d; Table 2.2A Note (k)
Compliance thresholds
| Parameter | Value | Condition | Clause |
|---|---|---|---|
| Max travel distance — High hazard, one-way, non-sprinklered | 10 m | High hazard occupancy, non-sprinklered, single direction to exit | Table 2.2A |
| Max travel distance — High hazard, one-way, sprinklered | 20 m | High hazard occupancy, sprinklered, single direction to exit | Table 2.2A |
| Max travel distance — High hazard, two-way, non-sprinklered | 20 m | High hazard occupancy, non-sprinklered, two exits available | Table 2.2A |
| Max travel distance — High hazard, two-way, sprinklered | 35 m | High hazard occupancy, sprinklered, two exits available | Table 2.2A |
| Max travel distance — Industrial (factories/workshops/godowns), one-way, non-sprinklered | 15 m | Industrial buildings, non-sprinklered, single direction to exit | Table 2.2A |
| Max travel distance — Industrial, two-way, non-sprinklered | 30 m | Industrial buildings, non-sprinklered, two exits | Table 2.2A |
| Max travel distance — Industrial, two-way, sprinklered | 60 m | Industrial buildings, sprinklered, two exits | Table 2.2A |
| Max travel distance — Shops/Healthcare outpatient, two-way, non-sprinklered | 45 m | Shops or healthcare outpatient, non-sprinklered | Table 2.2A |
| Max travel distance — Offices, two-way, non-sprinklered | 45 m | Offices, non-sprinklered | Table 2.2A |
| Max travel distance — Offices, two-way, sprinklered | 75 m | Offices, sprinklered | Table 2.2A |
| Max travel distance — Places of public resort & car parks, two-way, non-sprinklered | 45 m | Places of public resort and car parks, non-sprinklered | Table 2.2A |
| Max travel distance — Schools, two-way, non-sprinklered | 45 m | Schools and educational buildings, non-sprinklered | Table 2.2A |
| Max travel distance — Healthcare (inpatient), two-way, non-sprinklered | 30 m | Healthcare inpatient facilities, non-sprinklered | Table 2.2A |
| Max travel distance — Healthcare (inpatient), two-way, sprinklered | 45 m | Healthcare inpatient facilities, sprinklered | Table 2.2A |
| Max travel distance — Hotels/dormitories, two-way, non-sprinklered | 30 m | Hotels, boarding houses, serviced apartments, hostels, dormitories, non-sprinklered | Table 2.2A |
| Max travel distance — Hotels/dormitories, two-way, sprinklered | 60 m | Hotels, boarding houses, etc., sprinklered | Table 2.2A |
| Max travel distance — Blocks of flats/maisonettes, two-way, non-sprinklered | 30 m (single staircase blocks: per Cl.9.2.1a(8)) | Residential flats/maisonettes, non-sprinklered | Table 2.2A Note (g)(k) |
| Max dead-end (one-way) corridor — non-sprinklered | 15 m | All occupancies with stated dead-end limits, non-sprinklered | Table 2.2A |
| Max dead-end (one-way) corridor — sprinklered | 20 m | All occupancies with stated dead-end limits, sprinklered | Table 2.2A |
| Direct distance limit (open large floor areas without sub-division) | 2/3 of maximum travel distance per Table 2.2A | Large open floor areas without sub-division of rooms/corridors | Clause 2.2.6b |
| Measurement start point for travel distance | 400 mm from enclosure wall | All travel distance calculations | Clause 2.2.6c |
| Min corridor width — corridors/staircases/passageways (most occupancies) | 1.2 m | Corridors, ramps, exit passageways (general); 1.5 m for school classrooms; 2 m for healthcare inpatient corridors | Table 2.2A |
| Exit capacity (persons per unit) — door openings, most occupancies | 100 persons per unit of width (500 mm) | Door openings for non-high-hazard commercial/industrial occupancies | Table 2.2A |
| Exit capacity (persons per unit) — staircases, non-sprinklered, most occupancies | 60 persons per unit of width (500 mm) | Staircases/exit passageways, non-sprinklered (offices, shops, schools, etc.) | Table 2.2A |
| Exit capacity (persons per unit) — staircases, sprinklered, most occupancies | 100 persons per unit of width (500 mm) | Staircases/exit passageways, sprinklered (offices, shops, schools, etc.) | Table 2.2A |
Interactive decision tree
Verify travel distance compliance for each floor.